Isaactayy

(Isaac)
He/Him
United Kingdom  United Kingdom
Europe/London
celeste
Game Image

Celeste

Platform: PC
RunPBAttemptsPlayedPB Time
44:47 (IGT)32498h 06m01/03/2024 8:41 PM
25:34 (IGT)3486545 hours10/25/2024 6:19 PM
44:50 (IGT)15658h 31m01/11/2023 9:13 PM
2:03:06 (IGT)1222h 21m01/03/2024 11:22 PM
41:14 (IGT)145:3309/09/2024 12:15 PM
25:12 (IGT)51:27:5303/16/2024 3:47 PM
02:49 (IGT)1421:28:0701/14/2023 3:06 PM
03:19 (IGT)1873:34:0101/16/2023 4:24 PM
02:44 (IGT)1241:52:1601/19/2023 10:23 PM
03:53 (IGT)1032:10:5801/27/2023 5:51 PM
01:58 (IGT)81314h 34m09/01/2024 4:04 PM
01:02 (IGT)4527:5306/14/2023 1:55 PM
32:24 (IGT)325:38:4608/12/2024 3:04 PM
27:46 (IGT)489:58:2701/29/2022 3:56 PM
00:55 (IGT)232212h 14m07/26/2024 8:12 PM
03:55 (IGT)2083:49:4907/29/2023 10:32 PM
03:22 (IGT)2393:39:2712/11/2022 1:37 PM
14:07 (IGT)43634h 04m12/25/2022 9:19 PM
01:32 (IGT)7428:56:0407/24/2024 2:55 PM
03:56 (IGT)156430h 32m08/06/2024 2:29 PM
05:49 (IGT)3819:16:1906/09/2023 10:45 PM
03:49 (IGT)217234h 05m10/01/2024 3:19 PM
04:31 (IGT)3438:32:0209/07/2023 2:02 PM
02:12 (IGT)155218h 23m03/16/2024 8:36 PM
02:45 (IGT)571:16:2509/27/2023 3:28 PM
12:12 (IGT)342:12:4602/27/2024 9:06 PM
07:38 (IGT)89428h 22m04/15/2024 7:41 PM
07:53 (IGT)53320h 35m06/18/2023 2:41 PM

Stats

NameValue
Total Games1
Total Categories28
Total time played982 hours
Total attempts16955
Total completed attempts2129
Total completion %12.56%
Last active12/03/2024 1:26 AM

Celeste - All Red Berries

PB: 44:47 (IGT)
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Celeste - Any%12/03/2024 12:54 AM12/03/2024 1:26 AM32:2801
28:07
Celeste - All Red Berries11/29/2024 10:20 PM11/29/2024 11:21 PM1:01:4201
54:34
Celeste - Any%11/01/2024 1:33 PM11/01/2024 2:03 PM30:3311
26:35
Celeste - Any%10/29/2024 2:22 PM10/29/2024 4:02 PM1:40:22122
26:27
25:57
Celeste - Any%10/27/2024 5:52 PM10/27/2024 9:45 PM3:53:1566
26:22
25:49
27:03
25:46
25:51
26:34
Celeste - Any%10/26/2024 7:30 PM10/26/2024 9:52 PM2:21:4744
27:02
26:39
25:36
26:22
Celeste - Any%10/26/2024 2:34 PM10/26/2024 3:04 PM30:1611
26:32
Celeste - Any%10/25/2024 5:50 PM10/25/2024 6:19 PM29:2011
25:34
Celeste - Any%10/25/2024 2:07 PM10/25/2024 2:39 PM32:0211
25:54
Celeste - Summit IL10/25/2024 1:26 PM10/25/2024 2:06 PM40:08144
08:24
07:54
08:03
07:38

Twitch stream