Glitchymon

Game Image

The Legend of Zelda: Ocarina of Time

Platform: Wii Virtual Console
Region: JPN / NTSC
RunPBAttemptsPlayedPB Time
3:48:33 95604381 hours01/03/2024 12:07 PM
4:51:51 95964421 hours01/01/2000 12:00 AM

Stats

NameValue
Total Games1
Total Categories2
Total time played8803 hours
Total attempts19156
Total completed attempts132
Total completion %0.69%
Last active03/15/2024 10:17 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
The Legend of Zelda: Ocarina of Time - 100% MQ03/15/2024 7:57 AM03/15/2024 10:17 AM2:20:3430
The Legend of Zelda: Ocarina of Time - 100% MQ03/13/2024 6:53 AM03/13/2024 9:54 AM3:01:3070
The Legend of Zelda: Ocarina of Time - 100% MQ03/12/2024 6:33 AM03/12/2024 12:07 PM5:34:40160
The Legend of Zelda: Ocarina of Time - 100% MQ03/11/2024 4:31 AM03/11/2024 7:40 AM3:09:0670
The Legend of Zelda: Ocarina of Time - 100% MQ03/10/2024 8:48 AM03/10/2024 11:27 AM2:38:4070
The Legend of Zelda: Ocarina of Time - 100% MQ03/09/2024 5:11 PM03/09/2024 7:09 PM1:58:0730
The Legend of Zelda: Ocarina of Time - 100% MQ03/08/2024 6:25 AM03/08/2024 10:22 AM3:57:4480
The Legend of Zelda: Ocarina of Time - 100% MQ03/07/2024 3:55 PM03/07/2024 7:41 PM3:46:20100
The Legend of Zelda: Ocarina of Time - 100% MQ03/06/2024 8:05 AM03/06/2024 1:04 PM4:58:34140
The Legend of Zelda: Ocarina of Time - 100% MQ03/05/2024 7:46 AM03/05/2024 12:22 PM4:36:3030

Twitch stream